Pricing & Fees
Transparent fee structure for buyers and sellers. All amounts in BDT.
Buyer Fees
Buyers pay a flat platform fee (5,000 BDT) per winning bid. This fee is non-negotiable, non-refundable, and mandatory—if you win, you must pay it.
| Fee | Amount |
|---|---|
| Platform fee | 5,000 BDT |
Seller Fees
Sellers pay a commission on the hammer price (tiered with caps on high-value cars). No listing or entry fee.
| Hammer Price (BDT) | Commission | Cap |
|---|---|---|
| Up to 5,00,000 | 4% | — |
| 5,00,001 - 15,00,000 | 3.5% | — |
| 15,00,001 - 30,00,000 | 3% | — |
| 30,00,001 - 50,00,000 | 2.5% | — |
| 50,00,001 - 1,00,00,000 | 2.25% | — |
| 1,00,00,001 - 2,00,00,000 | 2% | 4,00,000 |
| 2,00,00,001 - 5,00,00,000 | 1.75% | 5,00,000 |
| Above 5,00,00,000 | 1.5% | 6,00,000 |
We may offer discounts on fees from time to time. Contact us or check promotions for details.
Add-on Services
Title transfer, delivery, and professional photography are optional add-on services. Charges vary; contact us for a quote. Separate from auction fees.
| Service | Amount |
|---|---|
| Title / paperwork transfer | BDT 1,000 - BDT 3,000 |
| Delivery | Depends on delivery location - contact for quote |
| Professional photography | Contact for quote |
| Storage (per day after pickup deadline) | BDT 200 - BDT 500 per day |
Other Charges
The following may apply in specific situations:
| Fee | Amount |
|---|---|
| Late payment fee | BDT 1,000 flat |